that serve diverse industrial requirements. Specially used for chemical and pharmaceutical Industries, these industrial reactors are fabricated to accuracy using quality material. We have been manufacturing a comprehensive assortment of Vertical Reactors that can be constructed either in M.S or S.S. Stirrer like Anchor, Propeller, Turbine etc with different RPM are provided as per customer’s requirement.
REACTION VESSEL TYPES | APPLICATIONS |
---|---|
Jacketed Reactors | Fertilizers |
Limpet Coiled Reactors | Food And Dairy |
Internal Coil Reactors | PetroChemical |
M.S Lead Bonded Reactors | Pulp And Paper |
REACTION VESSEL SPECIFICATION DATA SHEET | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity in Ltr. | SHELL | DIST | SHAFT | I/D | HEATING/ COOLING SYSTEM | No. of Shell | No. of Dish | Motor | Gear | ||||||
I/D | HEIGHT | THK | THK | Jacketed | LIMPET | THK | |||||||||
HEIGHT | THK | THK | (NB) | (SCH) | |||||||||||
1000 | 1020 | 1250 | 6 | 8 | 60 | 1120 | 1100 | 6 | 8 | 65 | 40 | 8 | 3 | 5 | V.400 |
2000 | 1310 | 1500 | 6 | 8 | 65 | 1410 | 1300 | 6 | 8 | 65 | 40 | 10 | 4 | 7.5 | V.500 |
3000 | 1500 | 1700 | 6 | 8 | 70 | 1600 | 1500 | 8 | 10 | 65 | 40 | 11 | 5 | 7.5 | V.600 |
4000 | 1600 | 2000 | 6 | 8 | 75 | 1700 | 1800 | 8 | 10 | 65 | 40 | 14 | 5.5 | 10 | V.600 |
5000 | 1690 | 2250 | 6 | 8 | 85 | 1790 | 2100 | 8 | 10 | 65 | 40 | 16 | 6 | 12.5 | V.600 |
8000 | 2020 | 2500 | 8 | 10 | 90 | 2120 | 2300 | 10 | 12 | 80 | 40 | 16 | 6 | 15 | V.700 |
10000 | 2260 | 2500 | 8 | 10 | 100 | 2360 | 2300 | 10 | 12 | 80 | 40 | 16 | 6.5 | 15 | V.700 |
12000 | 2380 | 2700 | 8 | 10 | 110 | 2480 | 2500 | 10 | 12 | 80 | 40 | 17 | 7 | 20 | V.800 |
15000 | 2530 | 3000 | 10 | 12 | 120 | 2630 | 2750 | 12 | 14 | 80 | 40 | 20 | 8 | 25 | V.1000 |
20000 | 2610 | 3750 | 10 | 12 | 120 | 2630 | 2750 | 12 | 14 | 80 | 40 | 25 | 8 | 30 | V.1200 |
25000 | 2800 | 4100 | 12 | 14 | 130 | 2900 | 3300 | 12 | 14 | 80 | 40 | 27 | 10 | 30 | V.1200 |
Address: Unit I :- S-18/1, Tarapur – Industrial Area, M.i.d.c,boisar, Pin – 401506 Tal : Palghar,dist : Palghar,maharashtra,india
a.k.engineering@gmail.com
+91 9371 710 508
© A.K. ENGINEERING WORKS. All Rights Reserved. Designed by Multimedia Consultant